Find a depotnear you
Specification
| Machine Details | a |
|---|---|
| Make | Komatsu |
| Model | PC138US-11 |
| Model | PC138US-11 |
| Year of Manufacture | 2022 |
| Condition Overall | Used |
| Engine | a |
| Engine Manufacturer | Komatsu |
| Engine Model | SAA4D95LE-7-C |
| Gross Engine Power | 72.6 kW |
| Eco Mode | No |
| Other Information | a |
| Operating Weight | 14080kg |
| CE Marked | Yes |
| Cabin Type | Enclosed Cabin |
| Operator Controls | Joystick |
| Air Conditioning | Yes |
| Heater | Yes |
| Heated Seat | Yes |
| AdBlue | Yes |
| Attachments | 3 Buckets |
| Quick Hitch | Hydraulic |
| Tail Swing Configuration | Zero |
| Boom Type | 1-Piece |
| Auxiliary Hydraulics | Yes |
| Telematics | Yes |
| Camera | Yes |
| Rotating Beacon | Yes |
| Green Beacon | Yes |
| Paintwork | Good for age and hours |
| Chassis | a |
| Long Undercarriage | No |
| Track Type | Steel |
| Track Shoe Width | 700mm |
| Bolt-On Pads | No |
| Undercarriage Type | Fixed |
| Cab Guards | No |
| Exterior Lighting | Yes |
| Sellers Condition Report | a |
| Condition Info | Good for age and hours |
| Certificates | LOLER Certificate & CE Certificate |
| Operating Weight | 14080kg |
Technical information is subject to change and is for guidance only